| NL-10-01 | SCHEDULE NUMBER | NL-10-02 | |||
| READ DOWN First 5,7 Only |
2688 | READ UP First 5,7 Only |
|||
| # NL-10: ST. CATHARINES / NIAGARA FALLS - LONDON | |||||
| See Notes | FREQUENCY | See Notes | |||
| 11:00 | Lv | London, ON (Bus Terminal, 101 York St.) | GCX | Ar | 21:00 |
| 11:40 | St. Thomas, ON | BPX | 20:20 | ||
| 11:55 | Alymer, ON - ESSO Station Talbot W. | 20:05 | |||
| 12:15 | Tillsonburg, ON - Sears Outlet, Broadway St. | 19:45 | |||
| 12:30 | Delhi, ON | 19:30 | |||
| 12:45 | Simcoe, ON - Queensway Motel, Queensway W. | 19:15 | |||
| 13:00 | Jarvis, ON - Little Johnny's Restaurant, Main St. | 19:00 | |||
| 13:20 | Cayuga, ON | 18:40 | |||
| 13:30 | Canfield, ON | 18:30 | |||
| 14:00 | Canboro, ON | 18:00 | |||
| 14:15 | Dunnville, ON | 17:45 | |||
| 14:30 | Chambers Corner, ON | 17:30 | |||
| 14:50 | Welland, ON (Transit Terminal, 160 E. Main St.) | GCX | 17:10 | ||
| 15:20 | Niagara Falls, ON (Bus Terminal, 4555 Erie) | GCX | 16:40 | ||
| 15:40 | Ar | St. Catharines, ON | Lv | 16:20 | |
| Revised: May 1, 2012 | |||||
|
SPECIAL FREQUENCY NOTE: This route ONLY operates on the FIRST FRIDAY and FIRST SUNDAY of each month
Connections may require prior or additional reservations, please call for details. Times shown in Italics are by connection GCX - Greyhound Courier Xpress service is NOT AVAILABLE on this route BPX - Bus Parcel Xpress service available through local agent on this line - connects to GCX at main terminals is NOT AVAILABLE on this route Though every effort has been made to ensure accuracy: schedules, fares and vehicle type are subject to change without notice. All times are estimated All routes are smoke free, pets prohibited, no unaccompanied minors under 14 years old, reservations recommended FREQUENCY: 1 = Monday, 2 = Tuesday, 3 = Wednesday, 4 = Thursday, 5 = Friday, 6 = Saturday, 7 = Sunday, X = Except (e.g. X7 = Except Sunday) |
|||||