| NL-2-01 | NL-2-03 | SCHEDULE NUMBER | NL-2-08 | |||
| READ DOWN | 2681 | READ UP | ||||
| Hanover | Hanover | # NL-2: OWEN SOUND - HANOVER - KITCHENER | Kitchener | |||
| Listowel | Listowel | Listowel | ||||
| Kitchener | Kitchener | Hanover | ||||
| 2,4,5 xH | 7,H | FREQUENCY | 2,4,5,7,H | |||
| 7:35 | 13:40 | Lv | Owen Sound, ON (City Bus Terminal)**NEW** | GCX | Lv | 22:25 |
| 8:20 | 14:25 | Lv | Scone, ON | BPX | Ar | 21:40 |
| 8:25 | 14:30 | Chesley | 21:35 | |||
| 8:40 | 14:40 | Elmwood | 21:30 | |||
| 8:45 | 14:45 | Hanover | BPX | 21:25 | ||
| 8:55 | 14:55 | Ar | Walkerton | BPX | Lv | 19:30 |
| 7:35 | 14:15 | Lv | Kincardine With Can-ar Coach Service by Connection | Ar | 21:15 | |
| 9:00 | 15:00 | Lv | Walkerton | BPX | Ar | 19:30 |
| 9:10 | 15:10 | Mildmay | 19:15 | |||
| 9:20 | 15:20 | Clifford | 19:05 | |||
| 9:30 | 15:30 | Harriston | BPX | 18:55 | ||
| 9:40 | 15:40 | Palmerston | BPX | 18:45 | ||
| 9:55 | 15:55 | Listowel | BPX | 18:35 | ||
| 10:10 | 16:05 | Tralee | 18:25 | |||
| 10:13 | 16:10 | Dorking | 18:20 | |||
| 10:17 | 16:15 | Macton | 18:15 | |||
| 10:20 | 16:20 | Linwood | BPX | 18:10 | ||
| 10:25 | 16:25 | Hawkesville | 18:00 | |||
| 10:35 | 16:35 | St. Clements | 17:55 | |||
| 10:40 | 16:40 | Heidelburg | 17:50 | |||
| 10:50 | 16:50 | Wagners Corners | 17:45 | |||
| F | F | Waterloo | F | |||
| 11:10 | 17:10 | Ar | Kitchener, ON | GCX | Lv | 17:40 |
| Updated: May 1, 2012 | ||||||
|
There is no longer Monday Service on this route
Connections at Kitchener to Guelph, Toronto, Cambridge, Hamilton, St. Catherines, Niagara Falls, Buffalo, Chicago, Detroit Connections at Tralee (Except Sunday) for Milverton, Stratford, London, Chatham, Sarnia, Windsor (from London to Detroit Airport) Connections at Walkerton to Kincardine Connections may require prior or additional reservations, please call for details. Times shown in Italics are by connection GCX - Greyhound Courier Xpress service available BPX - Bus Parcel Xpress service available through local agent on this line - connects to GCX at main terminals Though every effort has been made to ensure accuracy: schedules, fares and vehicle type are subject to change without notice. All times are estimated All routes are smoke free, pets prohibited, no unaccompanied minors under 14 years old, reservations recommended FREQUENCY: 1 = Monday, 2 = Tuesday, 3 = Wednesday, 4 = Thursday, 5 = Friday, 6 = Saturday, 7 = Sunday, X = Except (e.g. X7 = Except Sunday) |
||||||