| ADULT One Way | London | St. Thomas | Port Stanley | ADULT Return | London | St. Thomas | Port Stanley | |
| London | 15.50 | 18.50 | London | 30.00 | 36.00 | |||
| St. Thomas | 15.50 | 15.50 | St. Thomas | 30.00 | 30.00 | |||
| Port Stanley | 18.50 | 15.50 | Port Stanley | 36.00 | 30.00 | |||
| Updated: May 9, 2012 | ||||||||
| SENIOR/STUDENT One Way |
London | St. Thomas | Port Stanley | SENIOR/STUDENT Return |
London | St. Thomas | Port Stanley | |
| London | 14.00 | 15.50 | London | 27.00 | 30.00 | |||
| St. Thomas | 14.00 | 14.00 | St. Thomas | 27.00 | 27.00 | |||
| Port Stanley | 15.50 | 14.00 | Port Stanley | 30.00 | 27.00 | |||
| Updated: May 9, 2012 | ||||||||
NL-4 Child |
||||||||
| CHILD One Way (2-11 years old) |
London | St. Thomas | Port Stanley | CHILD One Way (2-11 years old) |
London | St. Thomas | Port Stanley | |
| London | 8.00 | 9.00 | London | 16.00 | 18.00 | |||
| St. Thomas | 8.00 | 8.00 | St. Thomas | 16.00 | 16.00 | |||
| Port Stanley | 9.00 | 8.00 | Port Stanley | 18.00 | 16.00 | |||
| Updated: May 9, 2012 | ||||||||